No. PIBU As at 30 September 2021 No. of Part Time Participants As at
30 September 2020
Action
No. of Full Time Participants
Available Units Occupied Units % Occupied/Available Units %
1 Kuching 34 34 100 589 26/34 76   
2 Lundu 8 8 100 105 7/7 88   
3 Samarahan 15 15 100 464 14/15 93   
4 Serian 15 15 100 128 9/9 100   
5 Sri Aman 18 17 94 603 18/18 100   
6 Betong 8 8 100 268 6/8 75   
7 Sarikei 4 4 100 259 4/4 100   
8 Sibu 18 18 100 430 18/18 100   
9 Kapit 5 5 100 203 5/5 100   
10 Mukah 5 5 100 150 5/5 100   
11 Daro 11 11 100 186 10/11 91   
12 Bintulu 11 7 64 299 11/11 100   
13 Miri 25 25 100 616 24/25 100   
14 Limbang 7 7 100 437 7/7 100   
15 Lawas 5 5 100 379 5/5 100   
16 Marudi 6 6 100 224 6/6 100   
17 Saratok 14 14 100 304 14/14 100   
18 Long Lama 6 6 100 357 N/A N/A   
19 Simunjan N/A N/A N/A 79 N/A N/A   
Total 209 204 98 6080 189/203 93